Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Kachugaon BPHC Thuribari 4374/1 4,470 2019-04-01 Drugs
2 Kokrajhar Kachugaon BPHC Simultapu 4373/1 82,420 2019-04-01 Drugs
3 Kokrajhar Kachugaon BPHC Shoulmari 4372/1 4,405 2019-04-01 Drugs
4 Kokrajhar Kachugaon BPHC Saraibil CHC 4371/1 190,944 2019-04-01 Drugs
5 Kokrajhar Kachugaon BPHC Sapkata 4370/1 48,258 2019-04-01 Drugs
6 Kokrajhar Kachugaon BPHC Roimona 4369/1 23,689 2019-04-01 Drugs
7 Kokrajhar Kachugaon BPHC Rajadabri 4368/1 2,708 2019-04-01 Drugs
8 Kokrajhar Kachugaon BPHC Patakata SD 4367/1 141,413 2019-04-01 Drugs
9 Kokrajhar Kachugaon BPHC Panbari 4366/1 2,023 2019-04-01 Drugs
10 Kokrajhar Kachugaon BPHC Odlaguri 4365/1 3,818 2019-04-01 Drugs
11 Kokrajhar Kachugaon BPHC Nandipur 4364/1 28,583 2019-04-01 Drugs
12 Kokrajhar Kachugaon BPHC Matiapara 4363/1 5,612 2019-04-01 Drugs
13 Kokrajhar Kachugaon BPHC Maktaigaon 4362/1 5,286 2019-04-01 Drugs
14 Kokrajhar Kachugaon BPHC Koimari 4361/1 12,529 2019-04-01 Drugs
15 Kokrajhar Kachugaon BPHC Kasiabari 4360/1 43,233 2019-04-01 Drugs
16 Kokrajhar Kachugaon BPHC Kamalshing SHC 4359/1 394,352 2019-04-01 Drugs
17 Kokrajhar Kachugaon BPHC Kachugaon BPHC 4357/1 913,215 2019-04-01 Drugs
18 Kokrajhar Kachugaon BPHC Joymauri SD 4356/1 29,366 2019-04-01 Drugs
19 Kokrajhar Kachugaon BPHC Joymaguri SC 4355/1 1,338 2019-04-01 Drugs
20 Kokrajhar Kachugaon BPHC Joleswari 4354/1 12,725 2019-04-01 Drugs
21 Kokrajhar Kachugaon BPHC Jogendrapur 4353/1 2,447 2019-04-01 Drugs
22 Kokrajhar Kachugaon BPHC Jiaguri 4352/1 3,687 2019-04-01 Drugs
23 Kokrajhar Kachugaon BPHC Jaraguri SD 4351/1 463,003 2019-04-01 Drugs
24 Kokrajhar Kachugaon BPHC Janaligaon 4350/1 40,003 2019-04-01 Drugs
25 Kokrajhar Kachugaon BPHC Janagaon 4349/1 3,654 2019-04-01 Drugs
26 Kokrajhar Kachugaon BPHC Islampur 4348/1 2,969 2019-04-01 Drugs
27 Kokrajhar Kachugaon BPHC Hudumkata 4347/1 4,699 2019-04-01 Drugs
28 Kokrajhar Kachugaon BPHC Guwabari 4346/1 42,907 2019-04-01 Drugs
29 Kokrajhar Kachugaon BPHC Gurufella 4344/1 455,302 2019-04-01 Drugs
30 Kokrajhar Kachugaon BPHC Gongia 4343/1 3,034 2019-04-01 Drugs
31 Kokrajhar Kachugaon BPHC Goladagi 4342/1 979 2019-04-01 Drugs
32 Kokrajhar Kachugaon BPHC Gambarbil 4341/1 10,017 2019-04-01 Drugs
33 Kokrajhar Kachugaon BPHC Dhumbhajhar 4340/1 5,449 2019-04-01 Drugs
34 Kokrajhar Kachugaon BPHC Dholabil 4339/1 2,512 2019-04-01 Drugs
35 Kokrajhar Kachugaon BPHC Dawwaguri 4338/1 81,572 2019-04-01 Drugs
36 Kokrajhar Kachugaon BPHC Bwirali 4337/1 4,470 2019-04-01 Drugs
37 Kokrajhar Kachugaon BPHC Borobhadha 4336/1 46,333 2019-04-01 Drugs
38 Kokrajhar Kachugaon BPHC Binnyakata 4335/1 6,004 2019-04-01 Drugs
39 Kokrajhar Kachugaon BPHC Bhodiaguri 4334/1 3,100 2019-04-01 Drugs
40 Kokrajhar Kachugaon BPHC Banthijhara 4333/1 2,284 2019-04-01 Drugs
41 Kokrajhar Kachugaon BPHC Ballimara PHC 7644/1 15,727 2019-04-01 Drugs
42 Kokrajhar Kachugaon BPHC Ballamguri 4332/1 6,102 2019-04-01 Drugs
43 Kokrajhar Kachugaon BPHC Balagaon 4331/1 31,454 2019-04-01 Drugs
44 Kokrajhar Kachugaon BPHC Anthaibari 4330/1 26,266 2019-04-01 Drugs
45 Kokrajhar Kachugaon BPHC Aibhandar 4329/1 5,188 2019-04-01 Drugs
46 Kokrajhar Gossaigaon BPHC Ushatari SC 4328/1 3,198 2019-04-01 Drugs
47 Kokrajhar Gossaigaon BPHC Tulshibil SHC 4325/1 984,019 2019-04-01 Drugs
48 Kokrajhar Gossaigaon BPHC Tulshibil SC 4326/1 359 2019-04-01 Drugs
49 Kokrajhar Gossaigaon BPHC Tipkai sc 4324/1 4,992 2019-04-01 Drugs
50 Kokrajhar Gossaigaon BPHC Tipkai MPHC 4323/1 226,313 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last