Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Sipajhar BPHC KHASH SONAPUR 1411/1 6,199 2019-04-01 Drugs
2 Darrang Sipajhar BPHC KHANDAJAN 1410/1 36,087 2019-04-01 Drugs
3 Darrang Sipajhar BPHC KHALIHOI (B) 1409/1 14,030 2019-04-01 Drugs
4 Darrang Sipajhar BPHC KHALIHOI (A) 1408/1 39,285 2019-04-01 Drugs
5 Darrang Sipajhar BPHC KANDANIAPARA 1407/1 6,558 2019-04-01 Drugs
6 Darrang Sipajhar BPHC Kalitapara MPHC 7545/1 50,314 2019-04-01 Drugs
7 Darrang Sipajhar BPHC KABEICHUBA 1406/1 9,560 2019-04-01 Drugs
8 Darrang Sipajhar BPHC JHAKUAPARA 1405/1 15,303 2019-04-01 Drugs
9 Darrang Sipajhar BPHC HAZARIKAPARA 1403/1 204,387 2019-04-01 Drugs
10 Darrang Sipajhar BPHC HAZARIKAPARA 1404/1 5,057 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last