Records per page :    Search Item:

First   <<  601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Sivasagar Sapekhati BPHC Hulungamora SC 5838/1 8,940 2018-04-01 Drugs
2 Sivasagar Sapekhati BPHC Hatipukhuri SC 5837/1 25,777 2018-04-01 Drugs
3 Sivasagar Sapekhati BPHC Deopanihabi SC 5836/1 22,481 2018-04-01 Drugs
4 Sivasagar Sapekhati BPHC Dangarikumar MPHC 5835/1 36,675 2018-04-01 Drugs
5 Sivasagar Sapekhati BPHC Chatianaguri SC 5834/1 12,399 2018-04-01 Drugs
6 Sivasagar Sapekhati BPHC Charaipung SC 5833/1 18,305 2018-04-01 Drugs
7 Sivasagar Sapekhati BPHC Charaipung PHC 8426/1 242,432 2018-04-01 Drugs
8 Sivasagar Sapekhati BPHC Boroha SC 5831/1 57,949 2018-04-01 Drugs
9 Sivasagar Sapekhati BPHC Borhat MPHC 5829/1 491,259 2018-04-01 Drugs
10 Sivasagar Sapekhati BPHC Borbaruakhat MPHC 5828/1 412,624 2018-04-01 Drugs
Add                
First   <<  601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650  >>  Last