Records per page :    Search Item:

First   <<  601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Sonitpur Dhekiajuli BPHC Palasbasti 6114/1 8,157 2018-04-01 Drugs
2 Sonitpur Dhekiajuli BPHC Natun Tarajan 6112/1 5,906 2018-04-01 Drugs
3 Sonitpur Dhekiajuli BPHC Natun Sirajuli 6111/1 6,004 2018-04-01 Drugs
4 Sonitpur Dhekiajuli BPHC Narengkati kachari 6110/1 979 2018-04-01 Drugs
5 Sonitpur Dhekiajuli BPHC Narengkati Bangali 6109/1 2,904 2018-04-01 Drugs
6 Sonitpur Dhekiajuli BPHC Nambagari Bari 6107/1 25,418 2018-04-01 Drugs
7 Sonitpur Dhekiajuli BPHC Mizibari 6104/1 1,697 2018-04-01 Drugs
8 Sonitpur Dhekiajuli BPHC Majbat Nepali 6103/1 2,904 2018-04-01 Drugs
9 Sonitpur Dhekiajuli BPHC Labari 6102/1 21,992 2018-04-01 Drugs
10 Sonitpur Dhekiajuli BPHC Keherukhanda 6100/1 11,681 2018-04-01 Drugs
Add                
First   <<  601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650  >>  Last