Records per page :    Search Item:

First   <<  601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Sonitpur Dhekiajuli BPHC Singri SD 6127/1 383,715 2018-04-01 Drugs
2 Sonitpur Dhekiajuli BPHC Sapai Baligaon 6124/1 2,773 2018-04-01 Drugs
3 Sonitpur Dhekiajuli BPHC Rowmari SD 6123/1 696,690 2018-04-01 Drugs
4 Sonitpur Dhekiajuli BPHC Rikamari 6122/1 4,144 2018-04-01 Drugs
5 Sonitpur Dhekiajuli BPHC Ramnathpur 6121/1 2,512 2018-04-01 Drugs
6 Sonitpur Dhekiajuli BPHC Raikashmari PHC 6120/1 477,555 2018-04-01 Drugs
7 Sonitpur Dhekiajuli BPHC Raikashmai S/C 6119/1 1,305 2018-04-01 Drugs
8 Sonitpur Dhekiajuli BPHC Purana Jamuguri 6118/1 5,580 2018-04-01 Drugs
9 Sonitpur Dhekiajuli BPHC Pasabasti 6117/1 1,468 2018-04-01 Drugs
10 Sonitpur Dhekiajuli BPHC Panbari Chenimari 6115/1 7,244 2018-04-01 Drugs
Add                
First   <<  601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650  >>  Last