Records per page :    Search Item:

First   <<  201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Kachugaon BPHC Nandipur 4364/1 28,583 2019-04-01 Drugs
2 Kokrajhar Kachugaon BPHC Matiapara 4363/1 5,612 2019-04-01 Drugs
3 Kokrajhar Kachugaon BPHC Maktaigaon 4362/1 5,286 2019-04-01 Drugs
4 Kokrajhar Kachugaon BPHC Koimari 4361/1 12,529 2019-04-01 Drugs
5 Kokrajhar Kachugaon BPHC Kasiabari 4360/1 43,233 2019-04-01 Drugs
6 Kokrajhar Kachugaon BPHC Kamalshing SHC 4359/1 394,352 2019-04-01 Drugs
7 Kokrajhar Kachugaon BPHC Kachugaon BPHC 4357/1 913,215 2019-04-01 Drugs
8 Kokrajhar Kachugaon BPHC Joymauri SD 4356/1 29,366 2019-04-01 Drugs
9 Kokrajhar Kachugaon BPHC Joymaguri SC 4355/1 1,338 2019-04-01 Drugs
10 Kokrajhar Kachugaon BPHC Joleswari 4354/1 12,725 2019-04-01 Drugs
Add                
First   <<  201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250  >>  Last