Records per page :    Search Item:

First   <<  201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Buragohaithan BPHC Jamuguri 4874/1 3,818 2019-04-01 Drugs
2 Nagaon Buragohaithan BPHC Jalahgaon 4873/1 9,006 2019-04-01 Drugs
3 Nagaon Buragohaithan BPHC Jajori 4871/1 319,305 2019-04-01 Drugs
4 Nagaon Buragohaithan BPHC Hatizuzua 4870/1 6,493 2019-04-01 Drugs
5 Nagaon Buragohaithan BPHC Hatichung 4868/1 213,588 2019-04-01 Drugs
6 Nagaon Buragohaithan BPHC Haldhiati MPHC 7340/1 40,786 2019-04-01 Drugs
7 Nagaon Buragohaithan BPHC Ghagarial MPHC 7262/1 49,400 2019-04-01 Drugs
8 Nagaon Buragohaithan BPHC Dimaruguri 4867/1 750 2019-04-01 Drugs
9 Nagaon Buragohaithan BPHC Deodhar 4865/1 344,560 2019-04-01 Drugs
10 Nagaon Buragohaithan BPHC Dakaghat 4864/1 3,915 2019-04-01 Drugs
Add                
First   <<  201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250  >>  Last