Records per page :    Search Item:

First   <<  201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Buragohaithan BPHC Nonoi Uriagaon 4883/1 3,263 2019-04-01 Drugs
2 Nagaon Buragohaithan BPHC Nizpathori 4882/1 914 2019-04-01 Drugs
3 Nagaon Buragohaithan BPHC Mazpathori 4881/1 4,796 2019-04-01 Drugs
4 Nagaon Buragohaithan BPHC Mazgaon 4880/1 4,960 2019-04-01 Drugs
5 Nagaon Buragohaithan BPHC Mahkhuli 4879/1 2,708 2019-04-01 Drugs
6 Nagaon Buragohaithan BPHC Kutayoni 4878/1 3,720 2019-04-01 Drugs
7 Nagaon Buragohaithan BPHC Khaloigaon 4877/1 7,178 2019-04-01 Drugs
8 Nagaon Buragohaithan BPHC Kawaimari SC 4876/1 2,415 2019-04-01 Drugs
9 Nagaon Buragohaithan BPHC Kachomari 4875/1 3,491 2019-04-01 Drugs
10 Nagaon Buragohaithan BPHC Kachamari MPHC 7305/1 379,212 2019-04-01 Drugs
Add                
First   <<  201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250  >>  Last