MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM-18011/19/2019-PROC-NHM/ECF-124753/SPO-12251

PO Date: 2020-02-24

Supplier: Apple Formulations Pvt. Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2001 2020-03-01 2022-02-28 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2002 2020-03-01 2022-02-28 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2003 2020-03-01 2022-02-28 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2004 2020-03-01 2022-02-28 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2005 2020-03-01 2022-02-28 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2006 2020-04-01 2022-03-31 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2007 2020-04-01 2022-03-31 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2008 2020-04-01 2022-03-31 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2009 2020-04-01 2022-03-31 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2010 2020-04-01 2022-03-31 2125 2020-05-04
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2011 2020-04-01 2022-03-31 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2012 2020-04-01 2022-03-31 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2013 2020-07-01 2022-06-30 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2014 2020-07-01 2022-06-30 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2015 2020-07-01 2022-06-30 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2016 2020-07-01 2022-06-30 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2017 2020-07-01 2022-06-30 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2018 2020-07-01 2022-06-30 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2019 2020-07-01 2022-06-30 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2020 2020-07-01 2022-06-30 2020-05-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2021 2020-07-01 2022-06-30 2020-07-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2022 2020-07-01 2022-06-30 2020-07-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2023 2020-07-01 2022-06-30 2020-07-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2024 2020-07-01 2022-06-30 2020-07-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2025 2020-07-01 2022-06-30 2020-07-21
Albendazole IP (Tablet 400 mg (Chewable) ) AAO-2026 2020-07-01 2022-06-30 2020-07-21

PO NO: NHM-18011/15/2018-PROC-NHM/ECF-79526/SPO-12252

PO Date: 2020-02-24

Supplier: Karnataka Antibiotics & Pharmaceuticals Ltd.(KAPL)

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9316819 2019-12-01 2021-11-30 2020-02-27
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9301420 2020-02-01 2022-01-31 2020-04-16
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9301520 2020-02-01 2022-01-31 2020-04-16
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9301620 2020-03-01 2022-02-28 2020-04-16
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9301720 2020-03-01 2022-02-28 2020-04-16
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9301820 2020-03-01 2022-02-28 2020-04-16
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9301920 2020-03-01 2022-02-28 2020-04-16
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9302020 2020-03-01 2022-02-28 2020-04-16

PO NO: NHM-28013/2018-QA-NHM/79647/SPO-12247

PO Date: 2020-02-19

Supplier: M/S Maa Manasha Printers

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Computer Three Parts Pad ( ) 12247 0000-00-00 0000-00-00 12247 2020-03-22

PO NO: NHM-28013/2018-QA-NHM/79647/II/SPO-12249

PO Date: 2020-02-19

Supplier: M/S Mittal Enterprises

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Non Computerized Prescription Pad with Carbon Paper ( ) 12249 0000-00-00 0000-00-00 12249 2020-10-01
Computerized Two Parts ( ) 12249 0000-00-00 0000-00-00 12249 2020-10-01

PO NO: NHM/NCD/CPHCE(IT)/3716/2018-19/Pt-2/SPO-12236

PO Date: 2020-02-15

Supplier: M/S B2B System and Solutions

Certificate Not Issued Yet!

PO NO: NHM/NCD/CPHCE(IT)/3716/2018-19/Pt-2/SPO-12235

PO Date: 2020-02-15

Supplier: M/S E-YANTRA

Certificate Not Issued Yet!

PO NO: NHM/CH/KMC Unit/2016-17/3045/SPO-12239

PO Date: 2020-02-15

Supplier: M/S S.S.Graphic

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
KMC Module ( ) 12239 0000-00-00 0000-00-00 12239 2020-09-25

PO NO: HSE/NPPCD/34/Printing/Module/2019/SPO-12231

PO Date: 2020-02-14

Supplier: M/S Maa Manasha Printers

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Health Workers Module ( ) 12231 0000-00-00 0000-00-00 12231 2020-12-04
MO Nodule for CHC & PHC ( ) 12231 0000-00-00 0000-00-00 12231 2020-12-04
Teachers Module ( ) 12231 0000-00-00 0000-00-00 12231 2020-12-04

PO NO: NHM-17015/12/2018-MIS-NHM/SPO-12229

PO Date: 2020-02-14

Supplier: Computer World Services

Certificate Not Issued Yet!

PO NO: NHM/CH/AMB/3780/2018-19/SPO-12232

PO Date: 2020-02-14

Supplier: M/S Maa Manasha Printers

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Training Module AMB ( ) 12232 0000-00-00 0000-00-00 12232 2020-02-26
Poster for AMB ( ) 12232 0000-00-00 0000-00-00 12232 2020-02-26

Search to Add  
First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last