MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/18017/31/2019-PROC-NHM/ECF-110189/SPO-12426

PO Date: 2020-03-30

Supplier: Celon Laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Glycopyrrolate (Injection 0.2 mg/ml ) GLI2015AC 2020-04-01 2022-03-31 2020-08-19
Dopamine (Injection 40 mg/ml ) DPI2011AC 2020-05-01 2022-04-30 2020-08-19
Glycopyrrolate (Injection 0.2 mg/ml ) GLI2017AC 2020-05-01 2022-04-30 2020-08-19
Dopamine (Injection 40 mg/ml ) DPI2014AC 2020-06-01 2022-05-31 2020-08-26
Noradrenaline (Injection 2 mg/ml ) NBI2098AC 2020-08-01 2022-07-31 2020-09-30
Propofol (Injection 10 mg/ml ) PFI20334BC 2020-07-01 2022-06-30 2020-10-19
Propofol (Injection 10 mg/ml ) PFI20347BC 2020-07-01 2022-06-30 2020-10-19
Propofol (Injection 10 mg/ml ) PFI20361BC 2020-07-01 2022-06-30 2020-10-19
Propofol (Injection 10 mg/ml ) PFI20362BC 2020-07-01 2022-06-30 2020-10-19
Propofol (Injection 10 mg/ml ) PFI20363BC 2020-07-01 2022-06-30 2020-10-19
Propofol (Injection 10 mg/ml ) PFI20364BC 2020-07-01 2022-06-30 2020-10-19
Propofol (Injection 10 mg/ml ) PFI20365BC 2020-07-01 2022-06-30 2020-10-19
Propofol (Injection 10 mg/ml ) PFI20366BC 2020-07-01 2022-06-30 2020-10-19
Propofol (Injection 10 mg/ml ) PFI20367BC 2020-07-01 2022-06-30 2020-10-19
Propofol (Injection 10 mg/ml ) PFI20368BC 2020-07-01 2022-06-30 2020-10-19
Noradrenaline (Injection 2 mg/ml ) NBI20100AC 2020-08-01 2022-07-31 2020-10-31
Heparin (Injection 5000 IU/ml ) HPI20133CC 2020-10-01 2023-09-30 2020-11-23

PO NO: NHM/18017/31/2019-PROC-NHM/ECF-110189/SPO-12437

PO Date: 2020-03-30

Supplier: Apple Formulations Pvt. Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Amlodipine (Tablet 5 mg ) ALG-2001 2020-05-01 2022-04-30 2020-06-06
Amlodipine (Tablet 5 mg ) ALG-2002 2020-05-01 2022-04-30 2020-06-06
Amlodipine (Tablet 5 mg ) ALG-2003 2020-05-01 2022-04-30 2020-06-06
Levo- cetrizine (Tablet 5 mg ) LCL-2001 2020-05-01 2022-04-30 2020-06-06
Levo- cetrizine (Tablet 5 mg ) LCL-2002 2020-05-01 2022-04-30 2020-06-06
Levo- cetrizine (Tablet 5 mg ) LCL-2003 2020-05-01 2022-04-30 2020-06-06
Domperidone (Oral Suspension 1 mg/ml ) DPN-2001 2020-04-01 2022-03-31 2020-06-06
Azithromycin oral liquid (200 mg/5ml ) AYA2001 2020-08-01 2022-07-31 2020-09-08

PO NO: NHM/18017/31/2019-PROC-NHM/ECF-110189/SPO-12446

PO Date: 2020-03-30

Supplier: ANG Lifesciences India Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Methyl Prednisolone Inj (Inj 500 mg ) AA130010D 2020-05-01 2022-04-30 6948 2020-06-20
Thiopentone (Power for Injection 0.5 g ) AA160004B 2020-05-01 2022-04-30 6948 2020-06-20
Cefotaxime (Powder for Injection 1 gm. ) AB030039 2020-05-01 2022-04-30 6948 2020-06-20
Cefotaxime (Powder for Injection 1 gm. ) AB030040 2020-05-01 2022-04-30 6948 2020-06-20
Cefotaxime (Powder for Injection 1 gm. ) AB030041B 2020-05-01 2022-04-30 6948 2020-06-20
Amoxicillin (A) + Clavulanate (Injection 1.2 gm ) AB190024B 2020-05-01 2022-04-30 6948 2020-06-20
Amoxicillin (A) + Clavulanate (Injection 1.2 gm ) AB190025B 2020-05-01 2022-04-30 6948 2020-06-20
Acyclovir (250 mg Powder for Injection. ) AA200006E 2020-04-01 2022-03-31 6948 2020-06-20
Artesunate (Powder for Injection 60 mg ) AA070007B 2020-04-01 2022-03-31 6948 2020-06-20
Pantoprazole (Injection 40 mg ) AA010099 2020-05-01 2022-04-30 6948 2020-06-20
Pantoprazole (Injection 40 mg ) AA010094 2020-05-01 2022-04-30 6948 2020-06-20
Pantoprazole (Injection 40 mg ) AA010095 2020-05-01 2022-04-30 6948 2020-06-20
Pantoprazole (Injection 40 mg ) AA010096 2020-05-01 2022-04-30 6948 2020-06-20
Pantoprazole (Injection 40 mg ) AA010098B 2020-05-01 2022-04-30 6948 2020-06-20
Imepenem + Cilastim (Inj 500mg ) AB100003A 2020-02-01 2022-01-31 6948 2020-06-20
Vancomycin (Powder for Injection 1 g ) AA090006B 2020-05-01 2022-04-30 11805 2020-08-07
Pantoprazole (Injection 40 mg ) AA010119 2020-05-01 2022-04-30 11805 2020-08-07
Vancomycin (Powder for Injection 1 g ) AA090005D 2020-05-01 2022-04-30 11805 2020-08-07
Pantoprazole (Injection 40 mg ) AA010120 2020-05-01 2022-04-30 11805 2020-08-07
Vancomycin (Powder for Injection 500 mg. ) AA080005C 2020-03-01 2022-02-28 11805 2020-08-07
Pantoprazole (Injection 40 mg ) AA010121 2020-05-01 2022-04-30 11805 2020-08-07
Pantoprazole (Injection 40 mg ) AA010122 2020-05-01 2022-04-30 11805 2020-08-07
Pantoprazole (Injection 40 mg ) AA010129 2020-06-01 2022-05-31 11805 2020-08-07
Pantoprazole (Injection 40 mg ) AA010130 2020-06-01 2022-05-31 11805 2020-08-07
Methyl Prednisolone Inj (Inj 500 mg ) AA130011B 2020-06-01 2022-05-31 2020-08-26
Pantoprazole (Injection 40 mg ) AA010150B 2020-06-01 2022-05-31 2020-08-26
Cefotaxime (Powder for Injection 1 gm. ) AB030042B 2020-06-01 2022-05-31 2020-09-14
Amoxicillin (A) + Clavulanate (Injection 1.2 gm ) AB190025A 2020-05-01 2022-04-30 2020-11-07

PO NO: NHM/18017/31/2019-PROC-NHM/ECF-110189/SPO-12457

PO Date: 2020-03-30

Supplier: Modern Laboratories.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Tinidazole 500 mg (Tablet 500 mg ) TET3002 2020-06-01 2022-05-31 2020-07-24
Aceclofenac 100 mg (Tablet 100 mg ) AFT2003 2020-05-01 2022-04-30 2020-07-24
Aceclofenac 100 mg (Tablet 100 mg ) AFT2004 2020-05-01 2022-04-30 2020-07-24
Aceclofenac 100 mg (Tablet 100 mg ) AFT2005 2020-05-01 2022-04-30 2020-07-24
Aceclofenac 100 mg (Tablet 100 mg ) AFT2006 2020-05-01 2022-04-30 2020-07-24
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) CET4007 2020-05-01 2022-04-30 2020-07-24
Acyclovir 200 mg (Tablet 200 mg ) ART2002 2020-05-01 0000-00-00 2020-07-24
Tablet Moxifloxacin (400 mg ) MNT2003 2020-06-01 2022-05-31 2020-07-24

PO NO: NHM/18017/31/2019-PROC-NHM/ECF-110189/SPO-12467

PO Date: 2020-03-30

Supplier: Psychotropics India Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Hyoscine butylbromide (Injection 20 mg/ml ) AVA40003 2020-06-01 2022-05-31 2020-08-26
Metformin (Tablet 1000 MG SR ) AFK40087 2020-06-01 2022-05-31 2020-08-26
Hydraxyzine (Syrup 10 mg/5ml ) AEA20003 2020-07-01 2022-06-30 2020-08-29
Ondansetron (Tablet 4 mg ) AGL40007 2020-06-01 2022-05-31 2020-09-14
Tablet Hydraxyzine (25 mg ) ADZ40004 2020-06-01 2023-05-31 2020-10-22
Methylprednisolone (Tablet 4 mg ) AHT40006 2020-07-01 2022-06-30 2020-10-22

PO NO: NHM/18017/31/2019-PROC-NHM/ECF-110189/SPO-12473

PO Date: 2020-03-30

Supplier: VHB Medi Sciences Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Human chorionic gonadotropin (Injection 5000 IU ) V617001 2020-08-01 2022-07-31 2020-09-10

PO NO: Not Created

PO Date: 2020-03-30

Supplier: M/s Drager India Pvt. Ltd.

Certificate Not Issued Yet!

PO NO: NHM/18017/31/2019-PROC-NHM/ECF-110189/SPO-12495

PO Date: 2020-03-30

Supplier: MEDICO REMEDIES LTD

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Dicyclomine (Tablet 10 mg ) DIY001 2020-05-01 2022-04-30 2020-07-31
Ciprofloxacin (Tablet 250 mg ) CIC003 2020-05-01 2022-04-30 2020-07-31
Ciprofloxacin (Tablet 250 mg ) CIC004 2020-05-01 2022-04-30 2020-07-31
Norfloxacin (Tablet 400mg ) NOF002 2020-05-01 0000-00-00 2020-07-31
Norfloxacin (Tablet 400mg ) NOF001 2020-05-01 0000-00-00 2020-07-31

PO NO: NHM/18017/31/2019-PROC-NHM/ECF-110189/SPO-12501

PO Date: 2020-03-30

Supplier: Nandani Medical Lab Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ondansetron (Injection 2 mg/ml ) ON1220 2020-06-01 2022-05-31 2020-07-21
Ondansetron (Injection 2 mg/ml ) ON1221 2020-06-01 2022-05-31 2020-07-21
Ondansetron (Injection 2 mg/ml ) ON1222 2020-06-01 2022-05-31 2020-07-21
Ondansetron (Injection 2 mg/ml ) ON1223 2020-06-01 2022-05-31 2020-07-21
Ondansetron (Injection 2 mg/ml ) ON1224 2020-06-01 2022-05-31 2020-07-21
Phytomenadione (Vitamin K1) (Injection 10 mg/ml ) PM1201 2020-06-01 2022-05-31 2020-07-21
Cefotaxime (250 mg Powder for Injection. ) CR2204 2020-06-01 2022-05-31 2020-07-21
Cefotaxime (250 mg Powder for Injection. ) CR2213 2020-06-01 2022-05-31 2020-07-21
Lignocaine (A) + Adrenaline (B) (Injection 2% (A) + 1:200000 (5 mcg/ml) (B) ) LA1205 2020-06-01 2021-05-31 2020-07-31
Ceftriaxone (Powder for Injection 250 mg ) CR2202 2020-06-01 2022-05-31 2020-07-31
Gentamicin (Injection 10 mg/ml ) GM1201 2020-06-01 2022-05-31 2020-07-31
Ceftriaxone (Powder for Injection 250 mg ) CR2203 2020-06-01 2022-05-31 2020-07-31
Bupivacaine (Injection 0.5% ) BC2207 2020-05-01 2022-04-30 2020-07-31
Promethazine (Injection 25 mg/ml ) PR1217 2020-06-01 2022-05-31 2020-07-31
Phytomenadione (Vitamin K1) (Injection 10 mg/ml ) PM1202 2020-06-01 2022-05-31 2020-07-31
Phytomenadione (Vitamin K1) (Injection 10 mg/ml ) PM1203 2020-06-01 2022-05-31 2020-07-31
Phytomenadione (Vitamin K1) (Injection 10 mg/ml ) PM1204 2020-06-01 2022-05-31 2020-07-31
Phytomenadione (Vitamin K1) (Injection 10 mg/ml ) PM1205 2020-06-01 2022-05-31 2020-07-31
Phytomenadione (Vitamin K1) (Injection 10 mg/ml ) PM1206 2020-06-01 2022-05-31 2020-07-31
Quinine (Injection 300 mg/ml ) QD1202 2020-06-01 2022-05-31 2020-07-21
Pentazocine (Injection 30 mg/ml ) PZ1218 2020-05-01 2022-04-30 2020-07-21
Theophyline(A) & Etophylline (B) (Inj 50.6mg(A) & 169.4 mg(B) ) ET2212 2020-06-01 2022-05-31 2020-07-21
Theophyline(A) & Etophylline (B) (Inj 50.6mg(A) & 169.4 mg(B) ) ET2213 2020-06-01 2022-05-31 2020-07-21
Bupivacaine (Injection 0.5% ) BC2208 2020-07-01 2022-06-30 2020-07-21
Magnesium sulphate (Injection 500 mg/ml ) MG1226 2020-06-01 2022-05-31 2020-07-21
Magnesium sulphate (Injection 500 mg/ml ) MG1227 2020-06-01 2022-05-31 2020-07-21
Phytomenadione (Vitamin K1) (Injection 10 mg/ml ) PM3201 2020-06-01 2022-05-31 2020-07-21
Cefotaxime (250 mg Powder for Injection. ) CT2212 2020-06-01 2022-05-31 2020-07-21
Metoclopramide (Injection 5 mg/ml ) MT1210 2020-06-01 2022-05-31 2020-08-21
Cefotaxime (250 mg Powder for Injection. ) CT2213 2020-06-01 2022-05-31 2020-07-21
Ceftriaxone (Powder for Injection 250 mg ) CR2204 2020-06-01 2022-05-31 2020-07-21
Ceftriaxone (Powder for Injection 250 mg ) CR2206 2020-06-01 2022-05-31 2020-07-21
Ceftriaxone (Powder for Injection 250 mg ) CR2207 2020-06-01 2022-05-31 2020-07-21
Ceftriaxone (Powder for Injection 250 mg ) CR2205 2020-06-01 2022-05-31 2020-07-21

PO NO: NHM/18017/31/2019-PROC-NHM/ECF-110189/SPO-12420

PO Date: 2020-03-30

Supplier: Akums Drugs & Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Tablet Rabeprazole (20mg ) OBZL01 2020-04-01 2022-03-31 2020-06-19
Tablet Rabeprazole (20mg ) OBZL02 2020-04-01 2022-03-31 2020-06-19
Tablet Rabeprazole (20mg ) OBZL03 2020-04-01 2022-03-31 2020-06-19
Tablet Rabeprazole (20mg ) OBZL04 2020-04-01 2022-03-31 2020-06-19
Tablet Rabeprazole (20mg ) OBZL05 2020-04-01 2022-03-31 2020-06-19
Tablet Rabeprazole (20mg ) OBZL06 2020-05-01 2022-04-30 7882 2020-06-26
Tablet Rabeprazole (20mg ) OBZL07 2020-06-01 2022-05-31 12180 2020-07-31

Search to Add  
First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last