Records per page :    Search Item:

First   <<  501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Sonitpur Dhekiajuli BPHC Rikamari 6122/1 4,144 2019-04-01 Drugs
2 Sonitpur Dhekiajuli BPHC Ramnathpur 6121/1 2,512 2019-04-01 Drugs
3 Sonitpur Dhekiajuli BPHC Raikashmari PHC 6120/1 477,555 2019-04-01 Drugs
4 Sonitpur Dhekiajuli BPHC Raikashmai S/C 6119/1 1,305 2019-04-01 Drugs
5 Sonitpur Dhekiajuli BPHC Purana Jamuguri 6118/1 5,580 2019-04-01 Drugs
6 Sonitpur Dhekiajuli BPHC Pasabasti 6117/1 1,468 2019-04-01 Drugs
7 Sonitpur Dhekiajuli BPHC Panbari Chenimari 6115/1 7,244 2019-04-01 Drugs
8 Sonitpur Dhekiajuli BPHC Palasbasti 6114/1 8,157 2019-04-01 Drugs
9 Sonitpur Dhekiajuli BPHC Natun Tarajan 6112/1 5,906 2019-04-01 Drugs
10 Sonitpur Dhekiajuli BPHC Natun Sirajuli 6111/1 6,004 2019-04-01 Drugs
Add                
First   <<  501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550  >>  Last