Records per page :    Search Item:

First   <<  501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Tinsukia Na-sadiya BPHC Sunpura Sub-Centre 6604/1 1,501 2019-04-01 Drugs
2 Tinsukia Na-sadiya BPHC Sunpura MPHC 6603/1 260,835 2019-04-01 Drugs
3 Tinsukia Na-sadiya BPHC Santipur Sub-Centre 6602/1 5,090 2019-04-01 Drugs
4 Tinsukia Na-sadiya BPHC Santipur MPHC 6601/1 303,383 2019-04-01 Drugs
5 Tinsukia Na-sadiya BPHC Ratanpur Sub-Centre 6600/1 8,483 2019-04-01 Drugs
6 Tinsukia Na-sadiya BPHC Na-Sadiya BPHC 6598/1 165,820 2019-04-01 Drugs
7 Tinsukia Na-sadiya BPHC Na-Chaki Sub-Centre 6597/1 2,447 2019-04-01 Drugs
8 Tinsukia Na-sadiya BPHC Kundil Sub-Centre 6595/1 1,142 2019-04-01 Drugs
9 Tinsukia Na-sadiya BPHC Kukuramara Sub-Centre 6594/1 44,049 2019-04-01 Drugs
10 Tinsukia Na-sadiya BPHC Islampur Sub-Centre 6593/1 18,794 2019-04-01 Drugs
Add                
First   <<  501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550  >>  Last