Records per page :    Search Item:

First   <<  451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Jorhat Baghchung BPHC Ratanpur 2945/1 9,299 2019-04-01 Drugs
2 Jorhat Baghchung BPHC Rangajan 2944/1 4,764 2019-04-01 Drugs
3 Jorhat Baghchung BPHC Pokimuri SC 2943/1 13,443 2019-04-01 Drugs
4 Jorhat Baghchung BPHC Pokamura SC 2942/1 46,268 2019-04-01 Drugs
5 Jorhat Baghchung BPHC Pokamura MPHC 2941/1 142,066 2019-04-01 Drugs
6 Jorhat Baghchung BPHC Nagajanka TE 2940/1 950,281 2019-04-01 Drugs
7 Jorhat Baghchung BPHC Mohbandha SC 2938/1 43,135 2019-04-01 Drugs
8 Jorhat Baghchung BPHC Mariani MPHC 2936/1 293,007 2019-04-01 Drugs
9 Jorhat Baghchung BPHC Kumarhatichungi SC 2932/1 10,768 2019-04-01 Drugs
10 Jorhat Baghchung BPHC Kukurapohia SC 2931/1 7,244 2019-04-01 Drugs
Add                
First   <<  451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500  >>  Last