Records per page :    Search Item:

First   <<  451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Jorhat Kamalabari BPHC Bongaon SD 3002/1 384,694 2019-04-01 Drugs
2 Jorhat Kamalabari BPHC Bokora SC 3001/1 11,159 2019-04-01 Drugs
3 Jorhat Kamalabari BPHC Bhokotiduwar SC 3000/1 83,791 2019-04-01 Drugs
4 Jorhat Kamalabari BPHC Balichapori SC 2999/1 6,297 2019-04-01 Drugs
5 Jorhat Kamalabari BPHC Baghgaon SC 2998/1 7,798 2019-04-01 Drugs
6 Jorhat Kamalabari BPHC Auniati SC 2997/1 6,297 2019-04-01 Drugs
7 Jorhat Kakojan BPHC Teok FRU 2996/1 2,460,571 2019-04-01 Drugs
8 Jorhat Kakojan BPHC Sundarpur SC 2994/1 8,973 2019-04-01 Drugs
9 Jorhat Kakojan BPHC Rajoi SC 2993/1 19,120 2019-04-01 Drugs
10 Jorhat Kakojan BPHC Rajabari SC 2992/1 8,451 2019-04-01 Drugs
Add                
First   <<  451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500  >>  Last