Records per page :    Search Item:

First   <<  551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Sivasagar Patsaku BPHC Singlopathar SC 5810/1 15,433 2019-04-01 Drugs
2 Sivasagar Patsaku BPHC Sepon SC 5809/1 20,132 2019-04-01 Drugs
3 Sivasagar Patsaku BPHC Ratanpur SC 5807/1 6,983 2019-04-01 Drugs
4 Sivasagar Patsaku BPHC Ramnagar SC 5806/1 4,601 2019-04-01 Drugs
5 Sivasagar Patsaku BPHC Patsaku BPHC 5805/1 682,529 2019-04-01 Drugs
6 Sivasagar Patsaku BPHC Nolonibam SC 5804/1 11,616 2019-04-01 Drugs
7 Sivasagar Patsaku BPHC Nijkhaloighugura SC 5803/1 14,259 2019-04-01 Drugs
8 Sivasagar Patsaku BPHC Napuk SC 5801/1 10,768 2019-04-01 Drugs
9 Sivasagar Patsaku BPHC Nangalamora SC 5800/1 23,297 2019-04-01 Drugs
10 Sivasagar Patsaku BPHC Namtola SC 5798/1 7,146 2019-04-01 Drugs
Add                
First   <<  551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600  >>  Last