Records per page :    Search Item:

First   <<  101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Sivasagar Galekey BPHC MICHAJAN SC 5650/1 5,938 2019-04-01 Drugs
2 Sivasagar Galekey BPHC Mezenga SC 5649/1 5,645 2019-04-01 Drugs
3 Sivasagar Galekey BPHC Mechagarh SC 5648/1 2,349 2019-04-01 Drugs
4 Sivasagar Galekey BPHC Maibella SC 5646/1 1,403 2019-04-01 Drugs
5 Sivasagar Galekey BPHC LUNPURIA SC 5643/1 7,961 2019-04-01 Drugs
6 Sivasagar Galekey BPHC Ligiripukhuri SC 5641/1 4,242 2019-04-01 Drugs
7 Sivasagar Galekey BPHC Lengibor SC 5639/1 3,296 2019-04-01 Drugs
8 Sivasagar Galekey BPHC Lefera SC 5638/1 4,013 2019-04-01 Drugs
9 Sivasagar Galekey BPHC Lakhimipukhuri SC 5636/1 3,328 2019-04-01 Drugs
10 Sivasagar Galekey BPHC Lahongaon SC 5635/1 13,932 2019-04-01 Drugs
Add                
First   <<  101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150  >>  Last